PubMed中文版
PubMed ID | 39617089 |
---|---|
发表日期 | 2024-11-29 |
作者 | Ge X, Ma Z, Wei W, Deng H, Tang S, Han Y, Li Y, He X, Li M, Lin N, Li H, Zhang Y, Sheng L. |
文献标题 | Integrated proteomic and metabolomic analysis reveals the potential therapeutic mechanism of Quanduzhong capsule in rats with spontaneous hypertension and knee osteoarthritis. |
原始出处 | J Ethnopharmacol |
影响因子 | 5.4 期刊引文指标 1.45 |
PubMed ID | 39353479 |
---|---|
发表日期 | 2024-09-29 |
作者 | Ha T, Kang B, Kim MS, Chu JW, Kim K, Yoon W, Kim SH, Kang T, Kim MS, Kim C, Cha JY, Oh U, Han K, Choi CW, Hong GS. |
文献标题 | Uncaria Rhynchophylla and hirsuteine as TRPV1 agonists inducing channel desensitization. |
原始出处 | J Ethnopharmacol |
影响因子 | 5.4 期刊引文指标 1.45 |
PubMed ID | 39114699 |
---|---|
发表日期 | 2024-07-15 |
作者 | Wang HY, Zhu ML, Hou YW, Han MM, Zhang L. |
文献标题 | Exploring the therapeutic effect of core components in Xuanshen Yishen mixture on hypertension through network pharmacology. |
原始出处 | Am J Transl Res |
影响因子 | 2.2 期刊引文指标 0.55 |
PubMed ID | 38990083 |
---|---|
发表日期 | 2024-07-11 |
作者 | Liu CH, Xue QQ, Zhang YQ, Zhang DY, Li Y. |
文献标题 | Anti-hypertensive effect and potential mechanism of gastrodia-uncaria granules based on network pharmacology and experimental validation. |
原始出处 | J Clin Hypertens (Greenwich) |
影响因子 | 2.8 期刊引文指标 0.54 |
PubMed ID | 38496269 |
---|---|
发表日期 | 2024-02-29 |
作者 | Yin T, Zhang H, Liu X, Wei D, Ren C, Cui L, Li Y, Wang L, Wang J, Zhao Z, Liu D, Wang L, Han X. |
文献标题 | Elucidating the anti-hypertensive mechanisms of Uncaria rhynchophylla-Alisma plantago-aquatica L: an integrated network pharmacology, cluster analysis, and molecular docking approach. |
原始出处 | Front Chem |
影响因子 | 5.5 期刊引文指标 0.61 |
PubMed ID | 38312592 |
---|---|
发表日期 | 2024-01-20 |
作者 | Bao L, Sun Y, Wang J, Li W, Liu J, Li T, Liu Z. |
文献标题 | A review of "plant gold" Eucommia ulmoides Oliv.: A medicinal and food homologous plant with economic value and prospect. |
原始出处 | Heliyon |
影响因子 | 4 期刊引文指标 0.8 |
PubMed ID | 37209496 |
---|---|
发表日期 | 2023-05-18 |
作者 | Li H, Wang L, Zhang L, Liu J, Zhang H, Wang D, Yang W. |
文献标题 | Study on material basis and anti-hypertensive metabolomics of different extraction methods of the Uncaria rhynchophylla Scrophularia Formula. |
原始出处 | J Pharm Biomed Anal |
影响因子 | 3.4 期刊引文指标 0.9 |
PubMed ID | 36703729 |
---|---|
发表日期 | 2023-01-10 |
作者 | Xu X, Tian W, Duan W, Pan C, Huang M, Wang Q, Yang Q, Wen Z, Tang Y, Xiong Y, Zhu Z, Liu Y, Wei D, Qi W, Ouyang X, Ying S, Wang X, Zhou Z, Li X, Cui Y, Yang S, Xu H. |
文献标题 | Quanduzhong capsules for the treatment of grade 1 hypertension patients with low-to-moderate risk: A multicenter, randomized, double-blind, placebo-controlled clinical trial. |
原始出处 | Front Pharmacol |
影响因子 | 5.6 期刊引文指标 1.23 |
PubMed ID | 36164390 |
---|---|
发表日期 | 2022-09-17 |
作者 | Mohammed SAD, Liu H, Baldi S, Chen P, Lu F, Liu S. |
文献标题 | GJD Modulates Cardiac/Vascular Inflammation and Decreases Blood Pressure in Hypertensive Rats. |
原始出处 | Mediators Inflamm |
影响因子 | 4.529 期刊引文指标 0.54 |
PubMed ID | 36060766 |
---|---|
发表日期 | 2022-08-18 |
作者 | Yan D, Si W, Zhou X, Yang M, Chen Y, Chang Y, Lu Y, Liu J, Wang K, Yan M, Liu F, Li M, Wang X, Wu M, Tian Z, Sun H, Song X. |
文献标题 | Eucommia ulmoides bark extract reduces blood pressure and inflammation by regulating the gut microbiota and enriching the Parabacteroides strain in high-salt diet and N(omega)-nitro-L-arginine methyl ester induced mice. |
原始出处 | Front Microbiol |
影响因子 | 5.2 期刊引文指标 0.96 |
PubMed ID | 35744822 |
---|---|
发表日期 | 2022-06-08 |
作者 | Zhao Y, Tan DC, Peng B, Yang L, Zhang SY, Shi RP, Chong CM, Zhong ZF, Wang SP, Liang QL, Wang YT. |
文献标题 | Neuroendocrine-Immune Regulatory Network of Eucommia ulmoides Oliver. |
原始出处 | Molecules |
影响因子 | 4.927 期刊引文指标 0.64 |
PubMed ID | 35345408 |
---|---|
发表日期 | 2022-03-08 |
作者 | Zhang Q, Yang J, Yang C, Yang X, Chen Y. |
文献标题 | Eucommia ulmoides Oliver-Tribulus terrestris L. Drug Pair Regulates Ferroptosis by Mediating the Neurovascular-Related Ligand-Receptor Interaction Pathway- A Potential Drug Pair for Treatment Hypertension and Prevention Ischemic Stroke. |
原始出处 | Front Neurol |
影响因子 | 3.4 期刊引文指标 0.77 |
PubMed ID | 35260150 |
---|---|
发表日期 | 2022-03-08 |
作者 | Villegas Vílchez LF, Ascencios JH, Dooley TP. |
文献标题 | GlucoMedix®, an extract of Stevia rebaudiana and Uncaria tomentosa, reduces hyperglycemia, hyperlipidemia, and hypertension in rat models without toxicity: a treatment for metabolic syndrome. |
原始出处 | BMC Complement Med Ther |
影响因子 | 3.9 期刊引文指标 1.07 |
PubMed ID | 35062072 |
---|---|
发表日期 | 2021-12-30 |
作者 | Xie L, Wang T, Lin S, Lu Z, Wang Y, Shen Z, Cheng Y, Shen A, Peng J, Chu J. |
文献标题 | Uncaria Rhynchophylla attenuates angiotensin Ⅱ-induced myocardial fibrosis via suppression of the RhoA/ROCK1 pathway. |
原始出处 | Biomed Pharmacother |
影响因子 | 7.419 期刊引文指标 1.6 |
PubMed ID | 34329893 |
---|---|
发表日期 | 2021-07-14 |
作者 | Gao L, Zhang Z, Feng Z, Wei W, Wu W, Zhi H, Deng Y, Long H, Lei M, Hou J, Guo DA, Wu W. |
文献标题 | Fast determination of 16 circulating neurotransmitters and their metabolites in plasma samples of spontaneously hypertensive rats intervened with five different Uncaria. |
原始出处 | J Chromatogr B Analyt Technol Biomed Life Sci |
影响因子 | 3 期刊引文指标 0.69 |
PubMed ID | 34362420 |
---|---|
发表日期 | 2021-08-06 |
作者 | Huang L, Lyu Q, Zheng W, Yang Q, Cao G. |
文献标题 | Traditional application and modern pharmacological research of Eucommia ulmoides Oliv. |
原始出处 | Chin Med |
影响因子 | 4.9 期刊引文指标 1.17 |
PubMed ID | 32916538 |
---|---|
发表日期 | 2020-09-09 |
作者 | Sun M, Wang H, Gong L, Qi D, Wang X, Li Y, Jiang H. |
文献标题 | A novel time-dimension and circadian rhythm-dependent strategy for pharmacodynamic evaluation of Uncaria in the regulation of neurotransmitter circadian metabolic homeostasis in spontaneously hypertensive rats. |
原始出处 | Biomed Pharmacother |
影响因子 | 7.419 期刊引文指标 1.6 |
PubMed ID | 32765256 |
---|---|
发表日期 | 2020-07-16 |
作者 | Tian Z, Zhang S, Wang H, Chen Z, Sun M, Sun L, Gong L, Li Y, Jiang H. |
文献标题 | Intervention of Uncaria and Its Components on Liver Lipid Metabolism in Spontaneously Hypertensive Rats. |
原始出处 | Front Pharmacol |
影响因子 | 5.6 期刊引文指标 1.23 |
PubMed ID | 32143538 |
---|---|
发表日期 | 2020-03-04 |
作者 | Wu W, Zhang Z, Li F, Deng Y, Lei M, Long H, Hou J, Wu W. |
文献标题 | A Network-Based Approach to Explore the Mechanisms of Uncaria Alkaloids in Treating Hypertension and Alleviating Alzheimer's Disease. |
原始出处 | Int J Mol Sci |
影响因子 | 5.6 期刊引文指标 0.71 |
PubMed ID | 29728024 |
---|---|
发表日期 | 2018-04-01 |
作者 | Long HP, Lin XY, Wang YH, Ren WQ, Shao L, Zhang W, Tan YS. |
文献标题 | [Explore mechanism of Compound Uncaria Hypotensive Tablet for hypertension based on network pharmacology]. |
原始出处 | Zhongguo Zhong Yao Za Zhi |
影响因子 |