PubMed中文版
| PubMed ID | 34521342 |
|---|---|
| 发表日期 | 2021-09-14 |
| 作者 | Wen J, Zhao M, Sun W, Cheng X, Yu L, Cao D, Li P. |
| 文献标题 | Uptake of Aβ by OATPs might be a new pathophysiological mechanism of Alzheimer disease. |
| 原始出处 | BMC Neurosci |
| 影响因子 | 2.3 期刊引文指标 0.68 |
| PubMed ID | 34402024 |
|---|---|
| 发表日期 | 2021-08-16 |
| 作者 | Gu J, Li Z, Chen H, Xu X, Li Y, Gui Y. |
| 文献标题 | Neuroprotective Effect of Trans-Resveratrol in Mild to Moderate Alzheimer Disease: A Randomized, Double-Blind Trial. |
| 原始出处 | Neurol Ther |
| 影响因子 | 4.8 期刊引文指标 1.26 |
| PubMed ID | 34080526 |
|---|---|
| 发表日期 | 2021-06-03 |
| 作者 | Manandhar S, Priya K, Mehta CH, Nayak UY, Kabekkodu SP, Pai KSR. |
| 文献标题 | Repositioning of antidiabetic drugs for Alzheimer's disease: possibility of Wnt signaling modulation by targeting LRP6 an in silico based study. |
| 原始出处 | J Biomol Struct Dyn |
| 影响因子 | 2.4 期刊引文指标 0.66 |
| PubMed ID | 33836798 |
|---|---|
| 发表日期 | 2021-04-09 |
| 作者 | Leinenga G, Koh WK, Götz J. |
| 文献标题 | A comparative study of the effects of Aducanumab and scanning ultrasound on amyloid plaques and behavior in the APP23 mouse model of Alzheimer disease. |
| 原始出处 | Alzheimers Res Ther |
| 影响因子 | 7.6 期刊引文指标 2.22 |
| PubMed ID | 33629902 |
|---|---|
| 发表日期 | 2021-03-01 |
| 作者 | Yamazaki K, Yoshimura A, Miyahara S, Sugi S, Itono M, Kondo M, Tsuji N, Shimizu M, Fukushima R, Kishimoto M. |
| 文献标题 | Evaluation of cerebral blood flow in the hippocampus, thalamus, and basal ganglia and the volume of the hippocampus in dogs before and during treatment with prednisolone. |
| 原始出处 | Am J Vet Res |
| 影响因子 | 1.4 期刊引文指标 0.68 |
| PubMed ID | 33289486 |
|---|---|
| 发表日期 | 2020-12-01 |
| 作者 | Gourdon M, Petit L, Delpierre S, Sebbagh-Eczet M, Estrada J, Marquis C, Raynaud-Simon A, Bonnet-Zamponi D. |
| 文献标题 | [Overuse of antidepressant in older outpatients with Alzheimer disease and associated disorders: an observational study]. |
| 原始出处 | Geriatr Psychol Neuropsychiatr Vieil |
| 影响因子 | 0.3 期刊引文指标 0.11 |
| PubMed ID | 32493725 |
|---|---|
| 发表日期 | 2020-06-03 |
| 作者 | Wang X, Li W, Marcus J, Pearson M, Song L, Smith K, Terracina G, Lee J, Hong KK, Lu SX, Hyde L, Chen SC, Kinsley D, Melchor JP, Rubins DJ, Meng X, Hostetler E, Sur C, Zhang L, Schachter JB, Hess JF, Selnick HG, Vocadlo DJ, McEachern EJ, Uslaner JM, Duffy JL, Smith SM. |
| 文献标题 | MK-8719, a Novel and Selective O-GlcNAcase Inhibitor That Reduces the Formation of Pathological Tau and Ameliorates Neurodegeneration in a Mouse Model of Tauopathy. |
| 原始出处 | J Pharmacol Exp Ther |
| 影响因子 | 3.8 期刊引文指标 1.12 |
| PubMed ID | 32459184 |
|---|---|
| 发表日期 | 2020-05-27 |
| 作者 | Thomas NWD, Beattie Z, Marcoe J, Wright K, Sharma N, Mattek N, Dodge H, Wild K, Kaye J. |
| 文献标题 | An Ecologically Valid, Longitudinal, and Unbiased Assessment of Treatment Efficacy in Alzheimer Disease (the EVALUATE-AD Trial): Proof-of-Concept Study. |
| 原始出处 | JMIR Res Protoc |
| 影响因子 | 1.5 期刊引文指标 0.47 |
| PubMed ID | 32380752 |
|---|---|
| 发表日期 | 2020-05-05 |
| 作者 | Maron R, Armony G, Tsoory M, Wilchek M, Frenkel D, Arnon R. |
| 文献标题 | Peptide Interference with APP and Tau Association: Relevance to Alzheimer's Disease Amelioration. |
| 原始出处 | Int J Mol Sci |
| 影响因子 | 4.9 期刊引文指标 0.71 |
| PubMed ID | 32183090 |
|---|---|
| 发表日期 | 2020-03-13 |
| 作者 | Cavalli E, Battaglia G, Basile MS, Bruno V, Petralia MC, Lombardo SD, Pennisi M, Kalfin R, Tancheva L, Fagone P, Nicoletti F, Mangano K. |
| 文献标题 | Exploratory Analysis of iPSCS-Derived Neuronal Cells as Predictors of Diagnosis and Treatment of Alzheimer Disease. |
| 原始出处 | Brain Sci |
| 影响因子 | 2.8 期刊引文指标 0.7 |
| PubMed ID | 30898012 |
|---|---|
| 发表日期 | 2019-04-06 |
| 作者 | Luo R, Su LY, Li G, Yang J, Liu Q, Yang LX, Zhang DF, Zhou H, Xu M, Fan Y, Li J, Yao YG. |
| 文献标题 | Activation of PPARA-mediated autophagy reduces Alzheimer disease-like pathology and cognitive decline in a murine model. |
| 原始出处 | Autophagy |
| 影响因子 | 14.3 期刊引文指标 1.75 |
| PubMed ID | 30335831 |
|---|---|
| 发表日期 | 2018-10-18 |
| 作者 | Ballarini NM, Rosenkranz GK, Jaki T, König F, Posch M. |
| 文献标题 | Subgroup identification in clinical trials via the predicted individual treatment effect. |
| 原始出处 | PLoS One |
| 影响因子 | 2.6 期刊引文指标 0.85 |
| PubMed ID | 29389776 |
|---|---|
| 发表日期 | 2018-03-01 |
| 作者 | Latourte A, Bardin T, Richette P. |
| 文献标题 | Uric acid and cognitive decline: a double-edge sword? |
| 原始出处 | Curr Opin Rheumatol |
| 影响因子 | 4.3 期刊引文指标 0.94 |
| PubMed ID | 29805382 |
|---|---|
| 发表日期 | 2018-01-01 |
| 作者 | Tafazzoli A, Kansal A, Lockwood P, Petrie C, Barsdorf A. |
| 文献标题 | The Economic Impact of New Therapeutic Interventions on Neuropsychiatric Inventory (NPI) Symptom Scores in Patients with Alzheimer Disease. |
| 原始出处 | Dement Geriatr Cogn Dis Extra |
| 影响因子 | 1.6 期刊引文指标 0.45 |
| PubMed ID | 29249049 |
|---|---|
| 发表日期 | 2017-12-16 |
| 作者 | Dhull DK, Kumar A. |
| 文献标题 | Tramadol ameliorates behavioural, biochemical, mitochondrial and histological alterations in ICV-STZ-induced sporadic dementia of Alzheimer's type in rats. |
| 原始出处 | Inflammopharmacology |
| 影响因子 | 5.3 期刊引文指标 1.09 |
| PubMed ID | 29844143 |
|---|---|
| 发表日期 | 2018-05-29 |
| 作者 | de Heus RAA, de Jong DLK, Sanders ML, van Spijker GJ, Oudegeest-Sander MH, Hopman MT, Lawlor BA, Olde Rikkert MGM, Claassen JAHR. |
| 文献标题 | Dynamic Regulation of Cerebral Blood Flow in Patients With Alzheimer Disease. |
| 原始出处 | Hypertension |
| 影响因子 | 8.2 期刊引文指标 1.85 |
| PubMed ID | 27829648 |
|---|---|
| 发表日期 | 2016-10-01 |
| 作者 | Bosch-Bayard RI, Llibre-Rodríguez JJ, Fernández-Seco A, Borrego-Calzadilla C, Carrasco-García MR, Zayas-Llerena T, Moreno-Carbonell CR, Reymond-Vasconcelos AG. |
| 文献标题 | Cuba's Strategy for Alzheimer Disease and Dementia Syndromes. |
| 原始出处 | MEDICC Rev |
| 影响因子 |
| PubMed ID | 27025081 |
|---|---|
| 发表日期 | 2016-03-01 |
| 作者 | Tomita T. |
| 文献标题 | [BACE1 inhibitors for the treatment of Alzheimer disease]. |
| 原始出处 | Nihon Rinsho |
| 影响因子 |
| PubMed ID | 26632742 |
|---|---|
| 发表日期 | 2015-11-01 |
| 作者 | Lin FC, Chuang YS, Hsieh HM, Lee TC, Chiu KF, Liu CK, Wu MT. |
| 文献标题 | Early Statin Use and the Progression of Alzheimer Disease: A Total Population-Based Case-Control Study. |
| 原始出处 | Medicine (Baltimore) |
| 影响因子 | 1.4 期刊引文指标 0.37 |
| PubMed ID | 23558481 |
|---|---|
| 发表日期 | 2013-04-01 |
| 作者 | Schneider LS. |
| 文献标题 | Alzheimer disease pharmacologic treatment and treatment research. |
| 原始出处 | Continuum (Minneap Minn) |
| 影响因子 |